| When | Sat Jul 7 2012 12:50 PM |
| Where | 5 km south of Turangi |
| Shaking | Light |
| Magnitude | 5.1 |
| Depth | 90 km |
| Quality | best |
| Extreme | 1 | |
| Severe | 0 | |
| Strong | 2 | |
| Moderate | 24 | |
| Light | 1789 | |
| Weak | 462 | |
| Total | 2278 |
| When | Sat Jul 7 2012 12:50 PM |
| Where | 5 km south of Turangi |
| Shaking | Light |
| Magnitude | 5.1 |
| Depth | 90 km |
| Quality | best |
Map showing quake location and reported shaking.
| Extreme | 1 | |
| Severe | 0 | |
| Strong | 2 | |
| Moderate | 24 | |
| Light | 1789 | |
| Weak | 462 | |
| Total | 2278 |
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License