
New Zealand Earthquake Report
Magnitude 3.5, Wednesday, March 6 2013 at 1:40:39 pm (NZDT) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2013p173049 |
|---|---|
| Universal Time | March 6 2013 at 0:40:39 |
| NZ Daylight Time | Wednesday, March 6 2013 at 1:40:39 pm |
| Latitude, Longitude | -45.14, 167.47 |
| Intensity ? | weak |
| Focal Depth | 58 km |
| Magnitude | 3.5 |
| Location | 35 km north-west of Te Anau |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 20:34:57 | 2013-03-06T00:40:39.695Z | -45.14 | 167.47 | 58 | 3.5 | reviewed | best |
| 000 00:02:43 | 2013-03-06T00:40:40.155Z | -45.14 | 167.52 | 51 | 3.4 | automatic | good |
| 000 00:02:11 | 2013-03-06T00:40:40.153Z | -45.14 | 167.52 | 51 | 3.4 | automatic | caution |
| 000 00:02:04 | 2013-03-06T00:40:40.153Z | -45.14 | 167.52 | 51 | 3.5 | automatic | caution |
| 000 00:01:34 | 2013-03-06T00:40:40.020Z | -45.13 | 167.51 | 54 | 3.4 | automatic | caution |
| 000 00:01:10 | 2013-03-06T00:40:40.398Z | -45.12 | 167.49 | 48 | 3.5 | automatic | caution |
| 000 00:01:09 | 2013-03-06T00:40:40.398Z | -45.12 | 167.49 | 48 | 3.4 | automatic | caution |
| 000 00:01:05 | 2013-03-06T00:40:40.218Z | -45.08 | 167.44 | 33 | 3.5 | automatic | caution |
- Earthquake information last modified: 2013-03-06T21:15:36.836Z (UT).
- Page last modified: 2013-05-26T02:48:57.755Z (UT).