
Home
Volcanic Alert Level Summary
Table showing the latest volcanic alert levels. The most active volcanoes are shown first. Volcanic Alert Bulletins are issued whenever there is a significant change in volcanic activity in New Zealand.
| Volcano | Alert Level | Aviation Colour Code |
|---|---|---|
| Ruapehu | 1 | GREEN? |
| White Island | 1 | GREEN? |
| Tongariro | 1 | GREEN? |
| Ngauruhoe | 0 | GREEN? |
| Kermadec Islands | 0 | GREEN? |
| Mayor Island | 0 | GREEN? |
| Rotorua | 0 | GREEN? |
| Northland | 0 | GREEN? |
| Okataina | 0 | GREEN? |
| Auckland Volcanic Field | 0 | GREEN? |
| Taranaki/Egmont | 0 | GREEN? |
| Taupo | 0 | GREEN? |
Volcano Cameras
Showing the most recent images from our cameras.





