
New Zealand Earthquake Report
Magnitude 2.3, Wednesday, May 22 2013 at 6:08:44 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2013p380421 |
|---|---|
| Universal Time | May 21 2013 at 18:08:44 |
| NZ Standard Time | Wednesday, May 22 2013 at 6:08:44 am |
| Latitude, Longitude | -43.66, 172.37 |
| Intensity ? | weak |
| Focal Depth | 5 km |
| Magnitude | 2.3 |
| Location | 25 km south-west of Christchurch |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:38:03 | 2013-05-21T18:08:44.315Z | -43.66 | 172.37 | 5 | 2.3 | automatic | caution |
| 000 00:37:52 | 2013-05-21T18:08:44.315Z | -43.66 | 172.37 | 5 | 2.2 | automatic | caution |
| 000 00:01:49 | 2013-05-21T18:08:44.276Z | -43.67 | 172.37 | 5 | 2.2 | automatic | caution |
| 000 00:01:39 | 2013-05-21T18:08:41.874Z | -43.14 | 172.65 | 42 | 2.3 | automatic | caution |
| 000 00:01:35 | 2013-05-21T18:08:44.276Z | -43.67 | 172.37 | 5 | 1.9 | automatic | caution |
| 000 00:01:08 | 2013-05-21T18:08:44.276Z | -43.67 | 172.37 | 5 | 1.8 | automatic | caution |
| 000 00:01:07 | 2013-05-21T18:08:41.874Z | -43.14 | 172.65 | 42 | 2.2 | automatic | caution |
| 000 00:01:03 | 2013-05-21T18:08:41.874Z | -43.14 | 172.65 | 42 | 2.1 | automatic | caution |
- Earthquake information last modified: 2013-05-21T18:46:47.879Z (UT).
- Page last modified: 2013-05-21T21:34:54.998Z (UT).