
New Zealand Earthquake Report
Magnitude 2.9, Tuesday, May 21 2013 at 9:10:48 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2013p379411 |
|---|---|
| Universal Time | May 21 2013 at 9:10:48 |
| NZ Standard Time | Tuesday, May 21 2013 at 9:10:48 pm |
| Latitude, Longitude | -38.24, 174.74 |
| Intensity ? | unnoticeable |
| Focal Depth | 199 km |
| Magnitude | 2.9 |
| Location | 20 km south-west of Kawhia |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:53 | 2013-05-21T09:10:48.380Z | -38.24 | 174.74 | 199 | 2.9 | automatic | caution |
| 000 00:03:02 | 2013-05-21T09:10:48.380Z | -38.24 | 174.74 | 199 | 2.6 | automatic | caution |
| 000 00:03:12 | 2013-05-21T09:10:38.951Z | -38.02 | 175.21 | 307 | 2.5 | automatic | caution |
| 000 00:02:37 | 2013-05-21T09:10:38.951Z | -38.02 | 175.21 | 307 | 2.4 | automatic | caution |
| 000 00:02:32 | 2013-05-21T09:10:38.951Z | -38.02 | 175.21 | 307 | 2.3 | automatic | caution |
| 000 00:02:18 | 2013-05-21T09:10:48.380Z | -38.24 | 174.74 | 199 | 2.5 | automatic | caution |
| 000 00:02:11 | 2013-05-21T09:10:48.380Z | -38.24 | 174.74 | 199 | 2.7 | automatic | caution |
| 000 00:02:10 | 2013-05-21T09:10:48.380Z | -38.24 | 174.74 | 199 | 2.8 | automatic | caution |
| 000 00:02:19 | 2013-05-21T09:10:38.951Z | -38.02 | 175.21 | 307 | 2.7 | automatic | caution |
| 000 00:02:14 | 2013-05-21T09:10:38.951Z | -38.02 | 175.21 | 307 | 3.1 | automatic | caution |
| 000 00:01:58 | 2013-05-21T09:10:48.380Z | -38.24 | 174.74 | 199 | 3.9 | automatic | caution |
- Earthquake information last modified: 2013-05-21T09:14:41.583Z (UT).
- Page last modified: 2013-05-21T09:32:15.707Z (UT).