
New Zealand Earthquake Report
Magnitude 4.9, Wednesday, October 31 2012 at 2:12:30 am (NZDT) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p820406 |
|---|---|
| Universal Time | October 30 2012 at 13:12:30 |
| NZ Daylight Time | Wednesday, October 31 2012 at 2:12:30 am |
| Latitude, Longitude | -37.76, 177.49 |
| Intensity ? | moderate |
| Focal Depth | 32 km |
| Magnitude | 4.9 |
| Location | 15 km west of Te Kaha |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:15:40 | 2012-10-30T13:12:30.606Z | -37.76 | 177.49 | 32 | 4.9 | reviewed | best |
| 000 00:06:10 | 2012-10-30T13:12:30.347Z | -37.78 | 177.48 | 51 | 4.9 | automatic | good |
| 000 00:04:04 | 2012-10-30T13:12:30.346Z | -37.78 | 177.48 | 51 | 4.9 | automatic | good |
| 000 00:03:11 | 2012-10-30T13:12:30.499Z | -37.78 | 177.47 | 49 | 4.9 | automatic | good |
| 000 00:02:44 | 2012-10-30T13:12:30.403Z | -37.78 | 177.47 | 51 | 5.1 | automatic | good |
| 000 00:02:44 | 2012-10-30T13:12:30.499Z | -37.78 | 177.47 | 49 | 5.1 | automatic | good |
| 000 00:01:38 | 2012-10-30T13:12:30.499Z | -37.78 | 177.47 | 49 | 5.0 | automatic | good |
| 000 00:01:12 | 2012-10-30T13:12:30.403Z | -37.78 | 177.47 | 51 | 5.0 | automatic | good |
| 000 00:01:04 | 2012-10-30T13:12:30.403Z | -37.78 | 177.47 | 51 | 4.9 | automatic | good |
| 000 00:00:59 | 2012-10-30T13:12:30.926Z | -37.78 | 177.49 | 42 | 4.9 | automatic | caution |
| 000 00:00:56 | 2012-10-30T13:12:30.926Z | -37.78 | 177.49 | 42 | 4.7 | automatic | caution |
- Earthquake information last modified: 2012-10-30T13:28:11.584Z (UT).
- Page last modified: 2013-05-21T15:05:27.426Z (UT).