
New Zealand Earthquake Report
Magnitude 3.9, Sunday, March 17 2013 at 4:05:42 pm (NZDT) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2013p203051 |
|---|---|
| Universal Time | March 17 2013 at 3:05:42 |
| NZ Daylight Time | Sunday, March 17 2013 at 4:05:42 pm |
| Latitude, Longitude | -36.77, 174.91 |
| Intensity ? | moderate |
| Focal Depth | 6 km |
| Magnitude | 3.9 |
| Location | 15 km north-east of Auckland |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:19:45 | 2013-03-17T03:05:42.891Z | -36.77 | 174.91 | 6 | 3.9 | reviewed | best |
| 000 00:03:06 | 2013-03-17T03:05:42.737Z | -36.76 | 174.92 | 5 | 4.0 | automatic | good |
| 000 00:01:57 | 2013-03-17T03:05:42.737Z | -36.76 | 174.92 | 5 | 3.9 | automatic | good |
| 000 00:01:37 | 2013-03-17T03:05:42.705Z | -36.77 | 174.92 | 5 | 3.9 | automatic | caution |
| 000 00:01:10 | 2013-03-17T03:05:42.709Z | -36.76 | 174.92 | 5 | 3.8 | automatic | good |
| 000 00:00:59 | 2013-03-17T03:05:42.705Z | -36.77 | 174.92 | 5 | 3.8 | automatic | caution |
| 000 00:00:52 | 2013-03-17T03:05:42.705Z | -36.77 | 174.92 | 5 | 3.7 | automatic | caution |
- Earthquake information last modified: 2013-03-17T03:25:28.390Z (UT).
- Page last modified: 2013-05-21T06:32:31.538Z (UT).