
New Zealand Earthquake Report
Magnitude 2.9, Wednesday, March 6 2013 at 2:13:55 pm (NZDT) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2013p173111 |
|---|---|
| Universal Time | March 6 2013 at 1:13:55 |
| NZ Daylight Time | Wednesday, March 6 2013 at 2:13:55 pm |
| Latitude, Longitude | -46.01, 167.59 |
| Intensity ? | light |
| Focal Depth | 8 km |
| Magnitude | 2.9 |
| Location | 15 km north-west of Tuatapere |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 01:38:04 | 2013-03-06T01:13:55.562Z | -46.01 | 167.59 | 8 | 2.9 | reviewed | best |
| 000 00:01:54 | 2013-03-06T01:13:55.110Z | -46.06 | 167.60 | 7 | 2.8 | automatic | caution |
| 000 00:01:51 | 2013-03-06T01:13:55.110Z | -46.06 | 167.60 | 7 | 2.7 | automatic | caution |
| 000 00:01:48 | 2013-03-06T01:13:55.110Z | -46.06 | 167.60 | 7 | 2.6 | automatic | caution |
| 000 00:01:21 | 2013-03-06T01:13:55.110Z | -46.06 | 167.60 | 7 | 2.5 | automatic | caution |
| 000 00:01:18 | 2013-03-06T01:13:55.110Z | -46.06 | 167.60 | 7 | 2.4 | automatic | caution |
- Earthquake information last modified: 2013-03-06T02:51:59.695Z (UT).
- Page last modified: 2013-05-19T15:37:07.279Z (UT).