Name | Godley Drive |
Network | NZ |
Start of operation | Sat Feb 26 2011 1:00 PM |
End of operation | - |
Location | 21 |
Sensor Type | Strong Motion Sensor |
Model | CUSP3D |
Make | Canterbury Seismic Instruments |
Channels | BN1,BN2,BNZ,HN1,HN2,HNZ |
Start of operation | Thu Jun 11 2015 12:14 PM |
End of operation | - |
Location | 20 |
Sensor Type | Accelerometer |
Model | FBA-ES-T-DECK |
Make | Kinemetrics |
Channels | HN1,HN2,HNZ |
Start of operation | Sun Feb 27 2011 5:00 AM |
End of operation | Tue Apr 9 2013 12:00 PM |
Map showing location of station GODS