The NZ Volcanic Alert Level system is based on 6 levels and is intended to describe the current status of each active volcano. People who need volcano related information ranges from local residents, to visitors, land owners, iwi, emergency management, responding agencies like Lifelines, Agriculture, Health, Infrastructure companies and media.
Table showing the current volcanic alert levels.
Volcano | Level | Volcanic Activity |
---|---|---|
Whakaari/White Island | 3 | Minor volcanic eruption. |
Ruapehu | 1 | Minor volcanic unrest. |
Auckland Volcanic Field | 0 | No volcanic unrest. |
Kermadec Islands | 0 | No volcanic unrest. |
Mayor Island | 0 | No volcanic unrest. |
Ngauruhoe | 0 | No volcanic unrest. |
Northland | 0 | No volcanic unrest. |
Okataina | 0 | No volcanic unrest. |
Rotorua | 0 | No volcanic unrest. |
Taranaki | 0 | No volcanic unrest. |
Taupo | 0 | No volcanic unrest. |
Tongariro | 0 | No volcanic unrest. |
To view historic Volcanic Alert Levels, visit our GitHub repository.