| When | Sat Jan 6 2018 6:51 PM |
| Where | 20 km east of Seddon |
| Shaking | Weak |
| Magnitude | 3.4 |
| Depth | 5 km |
| Quality | best |
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 2 | |
| Light | 1 | |
| Weak | 2 | |
| Total | 5 |
| When | Sat Jan 6 2018 6:51 PM |
| Where | 20 km east of Seddon |
| Shaking | Weak |
| Magnitude | 3.4 |
| Depth | 5 km |
| Quality | best |
Map showing quake location and reported shaking.
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 2 | |
| Light | 1 | |
| Weak | 2 | |
| Total | 5 |
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License