| When | Tue Jan 9 2018 7:12 PM |
| Where | 5 km north of Turangi |
| Shaking | Weak |
| Magnitude | 2.1 |
| Depth | 9 km |
| Quality | best |
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 1 | |
| Light | 2 | |
| Weak | 11 | |
| Total | 14 |
| When | Tue Jan 9 2018 7:12 PM |
| Where | 5 km north of Turangi |
| Shaking | Weak |
| Magnitude | 2.1 |
| Depth | 9 km |
| Quality | best |
Map showing quake location and reported shaking.
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 1 | |
| Light | 2 | |
| Weak | 11 | |
| Total | 14 |
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License