| When | Tue Jan 9 2018 7:26 PM |
| Where | 5 km north-east of Turangi |
| Shaking | Weak |
| Magnitude | 2.2 |
| Depth | 10 km |
| Quality | best |
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 4 | |
| Weak | 14 | |
| Total | 18 |
| When | Tue Jan 9 2018 7:26 PM |
| Where | 5 km north-east of Turangi |
| Shaking | Weak |
| Magnitude | 2.2 |
| Depth | 10 km |
| Quality | best |
Map showing quake location and reported shaking.
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 4 | |
| Weak | 14 | |
| Total | 18 |
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License