| When | Wed Jan 10 2018 7:07 PM |
| Where | 10 km south of Culverden |
| Shaking | Weak |
| Magnitude | 2.4 |
| Depth | 20 km |
| Quality | good |
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 1 | |
| Weak | 0 | |
| Total | 1 |
| When | Wed Jan 10 2018 7:07 PM |
| Where | 10 km south of Culverden |
| Shaking | Weak |
| Magnitude | 2.4 |
| Depth | 20 km |
| Quality | good |
Map showing quake location and reported shaking.
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 1 | |
| Weak | 0 | |
| Total | 1 |
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License