| When | Thu Jan 11 2018 12:22 PM |
| Where | 10 km north-west of Te Araroa |
| Shaking | Weak |
| Magnitude | 2.2 |
| Depth | 13 km |
| Quality | caution |
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 0 | |
| Weak | 0 | |
| Total | 0 |
| When | Thu Jan 11 2018 12:22 PM |
| Where | 10 km north-west of Te Araroa |
| Shaking | Weak |
| Magnitude | 2.2 |
| Depth | 13 km |
| Quality | caution |
Map showing quake location and reported shaking.
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 0 | |
| Weak | 0 | |
| Total | 0 |
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License