| When | Fri Jan 12 2018 12:28 AM |
| Where | 5 km north of Culverden |
| Shaking | Weak |
| Magnitude | 2.7 |
| Depth | 11 km |
| Quality | best |
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 1 | |
| Weak | 2 | |
| Total | 3 |
| When | Fri Jan 12 2018 12:28 AM |
| Where | 5 km north of Culverden |
| Shaking | Weak |
| Magnitude | 2.7 |
| Depth | 11 km |
| Quality | best |
Map showing quake location and reported shaking.
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 1 | |
| Weak | 2 | |
| Total | 3 |
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License