| When | Sat Jan 13 2018 2:21 AM |
| Where | 20 km north of Whanganui |
| Shaking | Weak |
| Magnitude | 2.9 |
| Depth | 20 km |
| Quality | best |
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 0 | |
| Weak | 1 | |
| Total | 1 |
| When | Sat Jan 13 2018 2:21 AM |
| Where | 20 km north of Whanganui |
| Shaking | Weak |
| Magnitude | 2.9 |
| Depth | 20 km |
| Quality | best |
Map showing quake location and reported shaking.
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 0 | |
| Weak | 1 | |
| Total | 1 |
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License