| When | Sat Jan 13 2018 6:12 PM |
| Where | 20 km north-east of Christchurch |
| Shaking | Weak |
| Magnitude | 3.1 |
| Depth | 9 km |
| Quality | best |
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 4 | |
| Weak | 8 | |
| Total | 12 |
| When | Sat Jan 13 2018 6:12 PM |
| Where | 20 km north-east of Christchurch |
| Shaking | Weak |
| Magnitude | 3.1 |
| Depth | 9 km |
| Quality | best |
Map showing quake location and reported shaking.
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 4 | |
| Weak | 8 | |
| Total | 12 |
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License