| When | Sun Jan 14 2018 1:59 PM |
| Where | 5 km east of Ruatoria |
| Shaking | Weak |
| Magnitude | 2.4 |
| Depth | 5 km |
| Quality | caution |
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 0 | |
| Weak | 1 | |
| Total | 1 |
| When | Sun Jan 14 2018 1:59 PM |
| Where | 5 km east of Ruatoria |
| Shaking | Weak |
| Magnitude | 2.4 |
| Depth | 5 km |
| Quality | caution |
Map showing quake location and reported shaking.
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 0 | |
| Weak | 1 | |
| Total | 1 |
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License