| When | Tue Jan 16 2018 1:22 PM |
| Where | 15 km east of Christchurch |
| Shaking | Light |
| Magnitude | 4.0 |
| Depth | 5 km |
| Quality | best |
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 62 | |
| Light | 699 | |
| Weak | 881 | |
| Total | 1642 |
| When | Tue Jan 16 2018 1:22 PM |
| Where | 15 km east of Christchurch |
| Shaking | Light |
| Magnitude | 4.0 |
| Depth | 5 km |
| Quality | best |
Map showing quake location and reported shaking.
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 62 | |
| Light | 699 | |
| Weak | 881 | |
| Total | 1642 |
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License