| When | Wed Jan 17 2018 6:49 AM |
| Where | 15 km north of Kaikoura |
| Shaking | Unnoticeable |
| Magnitude | 2.6 |
| Depth | 7 km |
| Quality | best |
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 0 | |
| Weak | 0 | |
| Total | 0 |
| When | Wed Jan 17 2018 6:49 AM |
| Where | 15 km north of Kaikoura |
| Shaking | Unnoticeable |
| Magnitude | 2.6 |
| Depth | 7 km |
| Quality | best |
Map showing quake location and reported shaking.
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 0 | |
| Weak | 0 | |
| Total | 0 |
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License