| When | Thu Jan 18 2018 1:33 PM |
| Where | 60 km north-east of Te Araroa |
| Shaking | Unnoticeable |
| Magnitude | 3.1 |
| Depth | 12 km |
| Quality | best |
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 1 | |
| Weak | 1 | |
| Total | 2 |
| When | Thu Jan 18 2018 1:33 PM |
| Where | 60 km north-east of Te Araroa |
| Shaking | Unnoticeable |
| Magnitude | 3.1 |
| Depth | 12 km |
| Quality | best |
Map showing quake location and reported shaking.
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 1 | |
| Weak | 1 | |
| Total | 2 |
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License