| When | Fri Jan 19 2018 1:58 AM |
| Where | 50 km north of Te Kaha |
| Shaking | Weak |
| Magnitude | 4.0 |
| Depth | 29 km |
| Quality | best |
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 3 | |
| Weak | 2 | |
| Total | 5 |
| When | Fri Jan 19 2018 1:58 AM |
| Where | 50 km north of Te Kaha |
| Shaking | Weak |
| Magnitude | 4.0 |
| Depth | 29 km |
| Quality | best |
Map showing quake location and reported shaking.
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 3 | |
| Weak | 2 | |
| Total | 5 |
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License