| When | Sat Jan 20 2018 12:32 AM |
| Where | 5 km south of Christchurch |
| Shaking | Moderate |
| Magnitude | 4.0 |
| Depth | 5 km |
| Quality | best |
| Extreme | 2 | |
| Severe | 0 | |
| Strong | 74 | |
| Moderate | 976 | |
| Light | 2076 | |
| Weak | 684 | |
| Total | 3812 |
| When | Sat Jan 20 2018 12:32 AM |
| Where | 5 km south of Christchurch |
| Shaking | Moderate |
| Magnitude | 4.0 |
| Depth | 5 km |
| Quality | best |
Map showing quake location and reported shaking.
| Extreme | 2 | |
| Severe | 0 | |
| Strong | 74 | |
| Moderate | 976 | |
| Light | 2076 | |
| Weak | 684 | |
| Total | 3812 |
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License