| When | Sun Jan 21 2018 12:53 AM |
| Where | 10 km south-east of Matawai |
| Shaking | Weak |
| Magnitude | 2.3 |
| Depth | 10 km |
| Quality | good |
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 0 | |
| Weak | 0 | |
| Total | 0 |
| When | Sun Jan 21 2018 12:53 AM |
| Where | 10 km south-east of Matawai |
| Shaking | Weak |
| Magnitude | 2.3 |
| Depth | 10 km |
| Quality | good |
Map showing quake location and reported shaking.
| Extreme | 0 | |
| Severe | 0 | |
| Strong | 0 | |
| Moderate | 0 | |
| Light | 0 | |
| Weak | 0 | |
| Total | 0 |
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License