| PublicID | 2014p469750 |
| UTC Time | 2014-06-23T19:19:13Z |
| Latitude | -30.10 (± 2.1 km) |
| Longitude | -176.79 (± 6.7 km) |
| Depth | 30 km (± 0 km) |
| Depth Type | operator assigned |
| Earth Model | iasp91 |
| Used Phase Count | 28 |
| Used Station Count | 17 |
| Standard Error | 2.61 (s) |
| Azimuthal Gap | 254.66 (degrees) |
| Minimum Distance | 1.29 (degrees) |
| Type | Magnitude | Station Count |
| Preferred (M) | 6.4 | |
| MLv | 6.6 (± 0.0) | 2 |
| ML | 6.9 (± 0.0) | 2 |
| mB | 6.6 (± 0.3) | 13 |
| Mw(mB) | 6.3 (± 0.4) | 13 |
| M | 6.4 | 13 |
GeoNet combines magnitudes into a summary magnitude, M, which consists of a weighted average of the individual magnitudes and attempts to be a best possible compromise between all magnitudes for a range of earthquake sizes.
Summary magnitude for GeoNet is then defined as:
M = (2 * MLv + (0.4 * number_of stations(Mw(mB)) - 1) * Mw(mB)) / (2 + (0.4 * number_of_stations(Mw(mB)) - 1))
Where MLv is local magnitude calculated on the vertical component and Mw(mB) is a Mw estimation based of mB by Bormann and Saul (2008).
Map showing stations with picks used to locate the earthquake. Stations with picks that have a zero weight in the solution are shown as small grey circles. Those with a higher weight are shown as larger circles. The quake is shown by the largest circle.