| PublicID | 2014p789069 |
| UTC Time | 2014-10-19T22:55:43Z |
| Latitude | -34.50 (± 5.1 km) |
| Longitude | 179.56 (± 9.3 km) |
| Depth | 157 km (± 16 km) |
| Depth Type | free |
| Earth Model | iasp91 |
| Used Phase Count | 63 |
| Used Station Count | 53 |
| Standard Error | 1.41 (s) |
| Azimuthal Gap | 171.92 (degrees) |
| Minimum Distance | 3.44 (degrees) |
| Type | Magnitude | Station Count |
| Preferred (M) | 4.3 | |
| MLv | 4.5 (± 0.2) | 40 |
| ML | 4.9 (± 0.2) | 12 |
| mB | 4.9 (± 0.3) | 14 |
| Mw(mB) | 4.2 (± 0.4) | 14 |
| M | 4.3 | 40 |
GeoNet combines magnitudes into a summary magnitude, M, which consists of a weighted average of the individual magnitudes and attempts to be a best possible compromise between all magnitudes for a range of earthquake sizes.
Summary magnitude for GeoNet is then defined as:
M = (2 * MLv + (0.4 * number_of stations(Mw(mB)) - 1) * Mw(mB)) / (2 + (0.4 * number_of_stations(Mw(mB)) - 1))
Where MLv is local magnitude calculated on the vertical component and Mw(mB) is a Mw estimation based of mB by Bormann and Saul (2008).
Map showing stations with picks used to locate the earthquake. Stations with picks that have a zero weight in the solution are shown as small grey circles. Those with a higher weight are shown as larger circles. The quake is shown by the largest circle.