| PublicID | 2018p370015 |
| UTC Time | 2018-05-17T21:43:15Z |
| Latitude | -32.48 (± 4.9 km) |
| Longitude | -178.76 (± 13.2 km) |
| Depth | 238 km (± 15 km) |
| Depth Type | free |
| Earth Model | iasp91 |
| Used Phase Count | 42 |
| Used Station Count | 36 |
| Standard Error | 1.46 (s) |
| Azimuthal Gap | 189.21 (degrees) |
| Minimum Distance | 3.28 (degrees) |
| Type | Magnitude | Station Count |
| Preferred (Mw(mB)) | 5.8 (± 0.4) | |
| MLv | 6.4 (± 0.2) | 21 |
| ML | 6.5 (± 0.2) | 7 |
| mB | 6.1 (± 0.2) | 19 |
| Mw(mB) | 5.8 (± 0.4) | 19 |
GeoNet combines magnitudes into a summary magnitude, M, which consists of a weighted average of the individual magnitudes and attempts to be a best possible compromise between all magnitudes for a range of earthquake sizes.
Summary magnitude for GeoNet is then defined as:
M = (2 * MLv + (0.4 * number_of stations(Mw(mB)) - 1) * Mw(mB)) / (2 + (0.4 * number_of_stations(Mw(mB)) - 1))
Where MLv is local magnitude calculated on the vertical component and Mw(mB) is a Mw estimation based of mB by Bormann and Saul (2008).
Map showing stations with picks used to locate the earthquake. Stations with picks that have a zero weight in the solution are shown as small grey circles. Those with a higher weight are shown as larger circles. The quake is shown by the largest circle.