| PublicID | 2019p815782 |
| UTC Time | 2019-10-29T20:07:53Z |
| Latitude | -31.35 (± 17.2 km) |
| Longitude | -179.79 (± 46.9 km) |
| Depth | 438 km (± 19 km) |
| Depth Type | free |
| Earth Model | iasp91 |
| Used Phase Count | 50 |
| Used Station Count | 32 |
| Standard Error | 0.92 (s) |
| Azimuthal Gap | 346.32 (degrees) |
| Minimum Distance | 6.40 (degrees) |
| Type | Magnitude | Station Count |
| Preferred (mB) | 4.2 (± 0.2) | |
| ML | 4.7 (± 0.2) | 10 |
| MLv | 4.5 (± 0.2) | 9 |
| mB | 4.2 (± 0.2) | 11 |
| Mw(mB) | 3.3 (± 0.4) | 11 |
| M | 3.8 | 11 |
GeoNet combines magnitudes into a summary magnitude, M, which consists of a weighted average of the individual magnitudes and attempts to be a best possible compromise between all magnitudes for a range of earthquake sizes.
Summary magnitude for GeoNet is then defined as:
M = (2 * MLv + (0.4 * number_of stations(Mw(mB)) - 1) * Mw(mB)) / (2 + (0.4 * number_of_stations(Mw(mB)) - 1))
Where MLv is local magnitude calculated on the vertical component and Mw(mB) is a Mw estimation based of mB by Bormann and Saul (2008).
Map showing stations with picks used to locate the earthquake. Stations with picks that have a zero weight in the solution are shown as small grey circles. Those with a higher weight are shown as larger circles. The quake is shown by the largest circle.