| PublicID | 2021p258191 | 
| UTC Time | 2021-04-06T12:39:37Z | 
| Latitude | -29.59 (± 7.7 km) | 
| Longitude | -173.57 (± 17.8 km) | 
| Depth | 0 km (± 0 km) | 
| Depth Type | free | 
| Earth Model | iasp91 | 
| Used Phase Count | 12 | 
| Used Station Count | 11 | 
| Standard Error | 2.25 (s) | 
| Azimuthal Gap | 300.01 (degrees) | 
| Minimum Distance | 3.81 (degrees) | 
| Type | Magnitude | Station Count | 
| Preferred (mB) | 4.6 | |
| ML | 6.4 (± 0.1) | 2 | 
| MLv | 6.4 (± 0.1) | 2 | 
| mB | 4.6 | 1 | 
| Mw(mB) | 3.8 (± 0.4) | 1 | 
| M | 6.4 | 2 | 
            GeoNet combines magnitudes into a summary magnitude, M, which consists of a weighted average of the individual magnitudes and attempts to be a best possible compromise between all magnitudes for a range of earthquake sizes.
            Summary magnitude for GeoNet is then defined as:
            M = (2 * MLv + (0.4 * number_of stations(Mw(mB)) - 1) * Mw(mB)) / (2 + (0.4 * number_of_stations(Mw(mB)) - 1))
            Where MLv is local magnitude calculated on the vertical component and Mw(mB) is a Mw estimation based of mB by Bormann and Saul (2008).
        
Map showing stations with picks used to locate the earthquake. Stations with picks that have a zero weight in the solution are shown as small grey circles. Those with a higher weight are shown as larger circles. The quake is shown by the largest circle.