| PublicID | 2021p294162 |
| UTC Time | 2021-04-19T20:08:39Z |
| Latitude | -33.15 (± 12.0 km) |
| Longitude | 179.52 (± 33.2 km) |
| Depth | 10 km (± 0 km) |
| Depth Type | operator assigned |
| Earth Model | iasp91 |
| Used Phase Count | 21 |
| Used Station Count | 13 |
| Standard Error | 2.08 (s) |
| Azimuthal Gap | 344.54 (degrees) |
| Minimum Distance | 5.01 (degrees) |
| Type | Magnitude | Station Count |
| Preferred (M) | 3.9 | |
| ML | 3.9 (± 0.2) | 11 |
| MLv | 4.0 (± 0.1) | 6 |
| mB | 4.6 (± 0.2) | 6 |
| Mw(mB) | 3.8 (± 0.4) | 6 |
| M | 3.9 | 6 |
GeoNet combines magnitudes into a summary magnitude, M, which consists of a weighted average of the individual magnitudes and attempts to be a best possible compromise between all magnitudes for a range of earthquake sizes.
Summary magnitude for GeoNet is then defined as:
M = (2 * MLv + (0.4 * number_of stations(Mw(mB)) - 1) * Mw(mB)) / (2 + (0.4 * number_of_stations(Mw(mB)) - 1))
Where MLv is local magnitude calculated on the vertical component and Mw(mB) is a Mw estimation based of mB by Bormann and Saul (2008).
Map showing stations with picks used to locate the earthquake. Stations with picks that have a zero weight in the solution are shown as small grey circles. Those with a higher weight are shown as larger circles. The quake is shown by the largest circle.