| PublicID | 2021p447336 |
| UTC Time | 2021-06-15T12:19:48Z |
| Latitude | -32.47 (± 7.7 km) |
| Longitude | -179.32 (± 20.2 km) |
| Depth | 270 km (± 18 km) |
| Depth Type | free |
| Earth Model | iasp91 |
| Used Phase Count | 22 |
| Used Station Count | 14 |
| Standard Error | 1.09 (s) |
| Azimuthal Gap | 176.81 (degrees) |
| Minimum Distance | 3.42 (degrees) |
| Type | Magnitude | Station Count |
| Preferred (mB) | 4.9 (± 0.2) | |
| ML | 4.5 (± 0.1) | 8 |
| MLv | 4.9 (± 0.2) | 10 |
| mB | 4.9 (± 0.2) | 7 |
| Mw(mB) | 4.2 (± 0.4) | 7 |
| M | 4.6 | 10 |
GeoNet combines magnitudes into a summary magnitude, M, which consists of a weighted average of the individual magnitudes and attempts to be a best possible compromise between all magnitudes for a range of earthquake sizes.
Summary magnitude for GeoNet is then defined as:
M = (2 * MLv + (0.4 * number_of stations(Mw(mB)) - 1) * Mw(mB)) / (2 + (0.4 * number_of_stations(Mw(mB)) - 1))
Where MLv is local magnitude calculated on the vertical component and Mw(mB) is a Mw estimation based of mB by Bormann and Saul (2008).
Map showing stations with picks used to locate the earthquake. Stations with picks that have a zero weight in the solution are shown as small grey circles. Those with a higher weight are shown as larger circles. The quake is shown by the largest circle.