| PublicID | 2025p936042 |
| UTC Time | 2025-12-13T08:02:05Z |
| Latitude | -31.68 (± 20.7 km) |
| Longitude | -179.61 (± 32.4 km) |
| Depth | 398 km (± 55 km) |
| Depth Type | free |
| Earth Model | iasp91 |
| Used Phase Count | 21 |
| Used Station Count | 15 |
| Standard Error | 1.20 (s) |
| Azimuthal Gap | 338.01 (degrees) |
| Minimum Distance | 6.12 (degrees) |
| Type | Magnitude | Station Count |
| Preferred (Mw(mB)) | 3.5 (± 0.4) | |
| MLv | 4.6 (± 0.0) | 3 |
| mB | 4.4 (± 0.2) | 7 |
| Mw(mB) | 3.5 (± 0.4) | 7 |
| mB | 4.4 (± 0.1) | 2 |
| Mw(mB) | 3.6 (± 0.4) | 2 |
| M | 4.1 | 7 |
GeoNet combines magnitudes into a summary magnitude, M, which consists of a weighted average of the individual magnitudes and attempts to be a best possible compromise between all magnitudes for a range of earthquake sizes.
Summary magnitude for GeoNet is then defined as:
M = (2 * MLv + (0.4 * number_of stations(Mw(mB)) - 1) * Mw(mB)) / (2 + (0.4 * number_of_stations(Mw(mB)) - 1))
Where MLv is local magnitude calculated on the vertical component and Mw(mB) is a Mw estimation based of mB by Bormann and Saul (2008).
Map showing stations with picks used to locate the earthquake. Stations with picks that have a zero weight in the solution are shown as small grey circles. Those with a higher weight are shown as larger circles. The quake is shown by the largest circle.