| PublicID | 2026p435442 |
| UTC Time | 2026-06-11T02:41:10Z |
| Latitude | -26.46 (± 4.8 km) |
| Longitude | -176.12 (± 8.9 km) |
| Depth | 241 km (± 10 km) |
| Depth Type | free |
| Earth Model | iasp91 |
| Used Phase Count | 24 |
| Used Station Count | 22 |
| Standard Error | 3.71 (s) |
| Azimuthal Gap | 161.75 (degrees) |
| Minimum Distance | 3.20 (degrees) |
| Type | Magnitude | Station Count |
| Preferred (mB) | 4.6 (± 0.2) | |
| MLv | 5.6 | 1 |
| mB | 4.6 (± 0.2) | 47 |
| Mw(mB) | 3.9 (± 0.4) | 47 |
| mB | 4.9 (± 0.2) | 10 |
| Mw(mB) | 4.1 (± 0.4) | 10 |
| M | 4.0 | 47 |
GeoNet combines magnitudes into a summary magnitude, M, which consists of a weighted average of the individual magnitudes and attempts to be a best possible compromise between all magnitudes for a range of earthquake sizes.
Summary magnitude for GeoNet is then defined as:
M = (2 * MLv + (0.4 * number_of stations(Mw(mB)) - 1) * Mw(mB)) / (2 + (0.4 * number_of_stations(Mw(mB)) - 1))
Where MLv is local magnitude calculated on the vertical component and Mw(mB) is a Mw estimation based of mB by Bormann and Saul (2008).
Map showing stations with picks used to locate the earthquake. Stations with picks that have a zero weight in the solution are shown as small grey circles. Those with a higher weight are shown as larger circles. The quake is shown by the largest circle.